Welcome to New Zealands complete ski area guide! Whether you're looking for snow reports, webcams, ski photos, skiing news and events, or accommodation and ski transport for your skiing holiday, you'll find it here.
Even better, join our site and sign up to MySnowReports and be in to WIN the ultimate seven day winter adventure courtesy of New Zealand’s leading motorhome rental specialist - Wilderness Motorhomes!
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | ||
| Whakapapa | open as of 6:36 am | Closed | 0 of 11 |
|
|
||
| Turoa | open as of 7:48 am | Closed | 0 of 9 |
|
|
||
| Mt Lyford | open as of 6:01 am | Chains required | 4 of 4 |
|
|||
| Porters | open as of 8:21 am | Chains or 4WD | 4 of 5 |
|
|
||
| Mt Hutt | on hold | Closed | 0 of 4 |
|
|
||
| Mt Dobson | closed as of 6:25 am | Closed | 0 of 4 |
|
|
||
| Roundhill Ski Area | open as of 6:12 am | Chains or 4WD | 5 of 5 |
|
|||
| Ohau | open as of 6:23 am | Chains or 4WD | 3 of 3 |
|
|
||
| Treble Cone | open as of 8:05 am | Open | 3 of 4 |
|
|
||
| Cardrona | open as of 7:49 am | Chains or 4WD | 7 of 7 |
|
|
||
| Snow Farm | open as of 7:07 am | Chains or 4WD | 0 of 0 |
|
|||
| Snow Park NZ | open as of 7:11 am | Chains or 4WD | 1 of 1 |
|
|||
| Coronet Peak | open as of 6:15 am | Open | 6 of 6 |
|
|
||
| The Remarkables | open as of 7:29 am | Chains or 4WD | 3 of 3 |
|
|
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | ||
| Tukino | open as of 8:03 am | Chains required | 2 of 2 |
|
|||
| Manganui Ski Area | closed as of 7:20 pm | Open | 0 of 5 |
|
|||
| Rainbow | open as of 5:35 am | Open | 3 of 5 |
|
|||
| Hanmer Springs | open as of 6:21 am | Open | 2 of 2 |
|
|||
| Temple Basin | open as of 6:09 am | Open | 4 of 4 |
|
|||
| Craigieburn | open as of 5:59 am | Open | 3 of 3 |
|
|||
| Broken River | open as of 8:09 am | Chains carried | 6 of 7 |
|
|||
| Mt Cheeseman | open as of 11:39 am | Open | 2 of 3 |
|
|||
| Mt Olympus | open as of 7:12 am | Open | 4 of 4 |
|
|||
| Fox Peak | open as of 6:33 am | Chains or 4WD | 4 of 4 |
|
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | ||
| Mt Hutt Heli | open as of ages ago | Closed | 0 of 0 |
|
|||
| Methven Heliskiing | closed as of 1:32 pm | Open | 0 of 0 |
|
|||
| Alpure Peaks | opening on Sun 01 August | Closed | 0 of 1 |
|
|||
| HeliPark NZ | closed as of ages ago | Closed | 0 of 0 |
|
|||
| Ski the Tasman | open as of 7:31 am | Open | 0 of 0 |
|
|||
| Wilderness Heliskiing | open as of 7:34 am | Open | 0 of 0 |
|
|||
| Southern Lakes Heliski | closed as of 8:02 am yesterday | Air Access only | 0 of 0 |
|
|||
| Harris Mountains Heli-Ski | open as of 2 days ago | Open | 0 of 0 |
|
|||
| Alpine Heliski | closed for the season | Air Access only | 0 of 0 |
|
Skiing with Kids
Should you take your kids skiing? Where? When? How? And how much will it cost? Read on to find answers to all your questions about skiing with kids...
Winter Games Confirmed for 2011
100% Pure New Zealand Winter Games will feature 16 days of snow and ice sports and is expected to attract over 1,000 elite athletes from throughout the world to the Southern Alps.
Hope its great tomorrow! RT @HaydenBairstow: 4wd only through to Kune, it must be dumping up at @mountruapehu! http://twitpic.com/2ksj4n
7 hours ago from web
@TGHPierce Fantastic, starry starry night in Mackenzie. Hope weather is kind to the team tomorrow and it goes well!
8 hours ago from web